Alok Industries Ltd.
Alok Industries (AIL) was set up in the year 1986. AIL is engaged in business of yarn, weaving, knitting, processing, home textiles, apparel fabrics, garments and readymade garments.Alok was established in 1986 with its first polyester texturising plant being set up in 1989. It became a public limited company in 1993. Over the years, it has expanded into weaving, knitting, processing, home textiles and garments. And to ensure quality and cost efficiencies it has integrated backward into cotton spinning and manufacturing partially oriented yarn through the continuous polymerisation route. It also provide embroidered products through Grabal Alok Impex Ltd., its associate company.
Q-DITS fundamental score
Key metrics
Growth — CAGR across horizons
| Metric | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|
| Net Sales | 0.2% | -19% | -0.7% | -11.7% |
| EBITDA | 132.2% | 33.4% | -31.9% | 7.2% |
| Net Profit | 15% | 3.9% | -1.7% | 6.2% |
Score snapshot
Revenue, profitability & returns
Annual financials — last 10 years
| Metric | Trend | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ›RevenueCr | 12,924 | 8,723 | 5,514 | 3,352 | 3,329 | 3,885 | 7,373 | 6,989 | 5,510 | 3,709 | |
| ›EBITDACr | -2,605 | -1,390 | -13,313 | 6,935 | 1,945 | -3,669 | 610 | -13 | 72 | 116 | |
| ›EBITDA margin | -19.9% | -15.6% | -238.3% | -3.3% | -3.2% | 5.7% | 8.2% | -0.2% | 1.3% | 0.6% | |
| ›Net profitCr | -4,357 | -3,072 | -18,579 | 2,076 | 1,310 | -5,673 | -209 | -880 | -847 | -816 | |
| ›PAT margin | -33.3% | -34.4% | -332.6% | 61.5% | 39.2% | -144% | -2.8% | -12.4% | -15.3% | -21.9% | |
| ›EPS₹ | ₹-32.09 | ₹-22.71 | ₹-135.75 | ₹15.17 | ₹5.92 | ₹-11.43 | ₹-0.42 | ₹-1.77 | ₹-1.71 | ₹-1.64 | |
| ›Revenue growth | -46.5% | -32.5% | -36.8% | -39.2% | -0.7% | 16.7% | 89.8% | -5.2% | -21.2% | -32.7% | |
| ›PAT growth | -1,813.3% | 29.3% | -504.8% | 111.2% | -36.9% | -532.7% | 96.3% | -322.1% | 3.8% | 3.6% | |
| ›ROE | -107.5% | -99.1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| ›ROCE | -15.3% | -7.3% | -73.1% | 59.5% | 10.1% | -33.6% | 4.1% | -6.5% | -4.4% | -3.2% | |
| ›ROA | -13.8% | -9.5% | -75.9% | 12.1% | 7.8% | -45.9% | -2.6% | -11.2% | -11.4% | -11.6% | |
| ›P/E | 0x | 0x | 0x | 0.3x | 0.7x | 0x | 0x | 0x | 0x | 0x | |
| ›P/B | 0.1x | 0.2x | -0x | -0x | -0.1x | -0.6x | -0.7x | -0.3x | -0.6x | -0.4x | |
| ›D/E | 4.9 | 15.1 | -1.6 | -1.7 | -2.4 | -1.4 | -1.4 | -1.3 | -1.3 | -1.3 | |
| ›Current ratio | 0.9x | 0.7x | 0x | 0x | 0.7x | 0.6x | 0.6x | 0.4x | 0.7x | 0.9x | |
| ›Interest cover | -1.3x | -0.6x | -2.9x | 1.5x | 14.9x | -8.1x | 0.6x | -0.8x | -0.4x | -0.3x |
Quarterly results
| Metric | Trend | 2023-12 | 2024-03 | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ›RevenueCr | 1,253 | 1,469 | 1,006 | 886 | 864 | 953 | 932 | 941 | 858 | 983 | |
| ›Rev growth YoY | -27% | -6.4% | -28.9% | -35.5% | -31.1% | -35.1% | -7.3% | 6.3% | -0.7% | 3.1% | |
| ›EBITDACr | -5 | 6 | 21 | -45 | -42 | -23 | 20 | 5 | 0 | 4 | |
| ›EBITDA margin | -0.4% | 0.4% | 2.1% | -5.1% | -4.8% | -2.4% | 2.2% | 0.5% | 0% | 0.4% | |
| ›Net profitCr | -230 | -216 | -207 | -262 | -273 | -74 | -171 | -162 | -217 | -192 | |
| ›PAT growth YoY | 8% | 27.5% | 8.5% | -50% | -18.8% | 65.6% | 17.1% | 38.1% | 20.3% | -159% | |
| ›EPS₹ | ₹-0.46 | ₹-0.43 | ₹-0.42 | ₹-0.53 | ₹-0.55 | ₹-0.15 | ₹-0.35 | ₹-0.33 | ₹-0.44 | ₹-0.39 |
Balance sheet — last 10 years (₹ Cr)
| Metric | Trend | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ›Shareholders' equityCr | 1,689 | -16,676 | -14,617 | -12,308 | -17,657 | -17,907 | -18,900 | -19,776 | -20,630 | -21,528 | |
| ›ReservesCr | 331 | -18,044 | -15,986 | -12,541 | -18,166 | -18,404 | -19,397 | -20,272 | -21,127 | -22,024 | |
| ›Total borrowingsCr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ›InvestmentsCr | 524 | 346 | 317 | 224 | 136 | 128 | 112 | 372 | 332 | 0 | |
| ›Total assetsCr | 11,066 | -9,151 | -8,329 | 15,770 | 5,142 | 4,617 | 3,048 | 4,671 | 5,111 | 6,475 | |
| ›Current assetsCr | 14,187 | 1,062 | 897 | 1,422 | 1,848 | 2,266 | 1,807 | 1,792 | 1,500 | 1,482 | |
| ›Current liabilitiesCr | 21,640 | 27,853 | 26,344 | 2,138 | 2,902 | 3,611 | 4,413 | 2,735 | 1,619 | 2,349 | |
| ›Trade payablesCr | 1,456 | 1,063 | 1,058 | 464 | 1,095 | 1,326 | 1,625 | 489 | 411 | 714 | |
| ›Gross blockCr | 17,306 | 17,174 | 17,323 | 17,321 | 17,539 | 17,656 | 17,671 | 17,673 | 17,364 | 4,491 |
Cash flow statement (₹ Cr)
| Metric | Trend | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ›Operating CF (CFO)Cr | -3,032 | -98 | 115 | -266 | 345 | 225 | 813 | -1,161 | 115 | 419 | |
| ›Investing CF (CFI)Cr | -100 | 211 | 38 | 29 | -203 | -67 | -13 | -170 | 277 | -126 | |
| ›Financing CF (CFF)Cr | 3,172 | -149 | -180 | 599 | -345 | -293 | -687 | 1,364 | -348 | -266 | |
| ›Net cash changeCr | 40 | -36 | -27 | 362 | -203 | -135 | 114 | 33 | 44 | 28 | |
| ›Closing cashCr | 91 | 55 | 28 | 396 | 194 | 17 | 14 | 19 | 25 | 29 |
Cash flow components
Q-DITS scorecard
Weighted blend, rescaled to the components available for this stock.
>2.9 safe · 1.23–2.9 grey · <1.23 distress
vs universe median: PE 25.6x · PB 2.81x · EV 13.41x
Documents & filings
Peer comparison
| Company | MCap (Cr) | Revenue | PAT | PE | PB | ROE% | ROCE% | D/E |
|---|---|---|---|---|---|---|---|---|
| Page Industries Ltd. | 44,589 | 5,247 | 764 | 58.4x | 29.7x | 48.5 | 68.2 | 0 |
| K.P.R. Mill Ltd. | 39,702 | 6,650 | 867 | 45.8x | 7x | 17.4 | 20.3 | 0.09 |
| Vardhman Textiles Ltd. | 19,026 | 9,869 | 703 | 25.5x | 1.8x | 9.3 | 11.3 | 0.13 |
| Welspun Living Ltd. | 15,314 | 9,399 | 213 | 74.9x | 3.3x | 13.8 | 15 | 0.51 |
| Arvind Ltd. | 13,543 | 9,303 | 420 | 32.7x | 3.3x | 10 | 14 | 0.36 |
| Vedant Fashions Ltd. | 10,033 | 1,435 | 376 | 26.7x | 5.1x | 23 | 33.9 | 0 |
| Swan Corp Ltd. | 9,977 | 4,371 | 270 | 36.4x | 1.3x | 12.8 | 16.6 | 0.38 |